---
title: "Status Update per Reporting Entity"
description: "For each reporting entity, the Reports and Activities workspace provides a page with an assessment overview of:\nMinimum safeguards\nTaxonomy eligibility\nTaxonomy alignment\nFinancial data status for every business activity\nIn case the assessment of the minimum safeguard criteria is still in progress, you can directly access the corresponding questionnaire via link."
source_url: https://support.lucanet.cloud/en/documentation/esg-reporting/collect-data-esgrep/collect-eut-data/status-update
language: en
last_updated: 2023-08-16
---
# Status Update per Reporting Entity

## Overview

For each reporting entity, the **Reports and Activities** workspace provides a page with an assessment overview of:

- Minimum safeguards
- Taxonomy eligibility
- Taxonomy alignment
- Financial data status for every business activity

In case the assessment of the minimum safeguard criteria is still in progress, you can directly access the corresponding questionnaire via link.

## Status Overview

After clicking the desired reporting entity in the **Reports and Activities** workspace, the status overview is displayed as follows, for example:

Status information on reporting entity

| No. | Description |
|---------|---------|
| 1 | Assessment of **minimum safeguards** |
| 2 | Option to display the minimum safeguards questionnaire for this reporting entity |
| 3 | Status of assessment for taxonomy eligibility |
| 4 | Applicable environmental goals for taxonomy eligibility. Their color indicates the status:<br>**Green**: The business activity is **eligible** for this environmental goal.<br>**Gray**: The business activity is **not eligible** for this environmental goal.<br>**Yellow**: The assessment is still **in progress**.<br>Hover over an abbreviation to see the full name of the environmental goal. |
| 5 | Status of assessment for taxonomy alignment:<br>**Aligned**: Minimum safeguards have been met, and the activated goals in the SCC and DNSH questionnaire all have the status **Compliant** or **Not applicable**.<br>**Not aligned**: Minimum safeguards have not been met, or at least one of the activated goals in the SCC and DNSH questionnaires have the status **Not compliant**.<br>**In progress**: Assessment of the minimum safeguards criteria has not yet begun or is still in progress, or at least one of the activated goals in the SCC and DNSH questionnaires has the status **In progress**. |
| 6 | Applicable environmental goals for taxonomy alignment. Their color indicates the status:<br>**Green**: The business activity is **aligned** for this environmental goal.<br>**Gray**: The business activity is **not aligned** for this environmental goal.<br>**Yellow**: The assessment is still **in progress**.<br>Hover over an abbreviation to see the full name of the environmental goal. |
| 7 | Status of collection of financial data:<br>**In progress**: the collection of financial data is ongoing.<br>**Completed**: the baseline values for the reporting entity and the financial data for the business activity have been collected.<br>**-**: there is no financial data, e.g. because the business activity is not eligible for the EU Taxonomy. |
| 8 | Three-dot menu with options to **Delete** the business activity or use **Go to financial data** to directly navigate to the detailed financial data page of the corresponding reporting entity. |
