---
title: "Master Data"
description: "Master data is the basic information that BCM uses in all operational processes: identities, accounts, bank profiles, banks, EBICS parameters, and companies."
source_url: https://support.lucanet.com/en/documentation/banking-and-cash-management/master-data-bcm
language: en
last_updated: 2026-09-01
---
# Master Data

## Overview

On this page, you will find information about the **Master data** functional area in **Lucanet Banking & Cash Management (BCM)**. Master data is the basic, rarely changed information that BCM uses in all operational processes: identities, bank accounts, bank profiles, banks, EBICS parameters, and companies. You create the master data once and update it if necessary; BCM uses it in payment transactions, in cash management, and in the AWV report.

## Navigation

The **Master data** functional area can be found under **Banking & Cash Management | Master data** and is displayed as follows, for example:

![The Identities workspace in the Master data functional area is displayed.](https://support.lucanet.com/assets/docs-images/banking-and-cash-management/master-data-bcm/_images/en/master-data.png)
'Identities' workspace in the 'Master data' functional area

## Workspaces in the 'Master data' Functional Area

The following workspaces are available in the **Master data** functional area:

| Workspace | Description |
|---|---|
| **Identities** | Identities of the group with their group structure. For each identity, you maintain, for example, the name, parent company, identity group, creditor identification, accounting area, and last invoice number. |
| **Accounts** | Bank accounts of the identities with IBAN, account holder, currency, account type, current balance, and the assignment to a bank profile and bank |
| **Bank profiles** | Technical bank connections via which BCM communicates with the banks, for example via EBICS or SWIFT. A bank profile defines which accounts BCM addresses via which connection. |
| **Banks** | Banks with name, BIC, national bank code, and further information that BCM requires for payment transactions |
| **EBICS** | Technical master data for the bank communication via EBICS in the following subordinate workspaces:<br>- **EBICS Order Types**<br>- **EBICS BTF Parameters**<br>- **EBICS Container Types**<br>- **EBICS Message Names**<br>- **EBICS Service Names**<br>- **EBICS Service Options**<br>- **EBICS Service Scopes**<br>- **EBICS Hosts** |
| **Companies and contacts** | Companies, their contact persons, and their classification in the following subordinate workspaces:<br>- **Companies**<br>- **Contacts**<br>- **Company properties**<br>- **Contact properties**<br>- **Industries**<br>- **Functional groups**<br>- **Company classifications**<br>- **Business relationships**<br>- **Contacting possibilities**<br>- **Sales potentials**<br>- **Sales states** |
| **Other** | General master data that BCM uses in several areas, in the following subordinate workspaces:<br>- **Currencies**<br>- **Countries**<br>- **Cash forecast scenarios**<br>- **Reference interest types**<br>- **Account categories**<br>- **Identity groups**<br>- **Payment properties**<br>- **Account transaction properties**<br>- **Profit/cost center properties**<br>- **Profit/cost unit properties**<br>- **AWV key figures**<br>- **AWV goods**<br>- **AWV payment purpose templates**<br>- **Distribution lists** |
